Saturday 11 November 2017. Event time: Registration opens 11:30. First rider off: 12.30 pm. Event finished by 3:30 pm.
Location: Casey Fields Criterium Circuit, 160 Berwick-Cranbourne Road, Cranbourne East.
Individual Time Trial. This is the grading round for the VICS series.
Medals will be presented to the top three riders in each age category.
Distance: Juniors: 3 laps- 10.2 km. Seniors: 4 laps - 13.6 km (you need to count your own laps or get a friend or parent to help!)
What to bring on the day:
- Bike - make sure tyres are pumped up, gears running smoothly and a rear light attached.
- Helmet - must have an Australian standards sticker and no cracks.
- Race Licence - you will need to show this (or a printout of the email you received) when signing on at registration.
- Water Bidons - one should be enough for the day, water will be available there.
- Food - while there may be food available I would recommend that you bring your own. There will be a lot of down time while you waiting for your start time and although the race is short it will be intense so healthy options that will fuel you on the day such as bananas, home made muesli bars, sandwiches and snakes are the best option. Please try to avoid using things such as gels, these simply aren't necessary for such an event when you have eaten properly before hand. A large breakfast is also recommended once again, porridge, muesli, eggs on toast are all great options.
- Chair or picnic rugs - i.e. Something to sit on while your there.
- Indoor trainer - if you have one please bring it along.
- Tools etc. spare tube, tyre levers, pump, are always useful! Scissors or a pair of wire cutters are very useful for cutting cable ties when attaching timing chips to bikes...
Start list below. Please arrive an hour before your start time. You are encouraged to stay around and cheer on other Trinity competitors after your race.
Name | Birth Date | Age | Year Level | Start time |
---|---|---|---|---|
Bennett Baker | 29/05/2002 | 15 | 9 | 13:34:30 |
David Chong | 31/03/2003 | 14 | 8 | 13:37:00 |
Josh Cusinato | 15/07/2002 | 15 | 9 | 13:38:30 |
Alec Drake | 09/04/2004 | 13 | 7 | 12:38:30 |
John Drinnan | 23/05/2001 | 16 | 10 | 13:40:30 |
Lachlan Geier | 24/04/2003 | 14 | 8 | 13:42:00 |
David Greig | 04/04/2001 | 16 | 10 | 13:54:00 |
Adam Gutteridge | 26/03/2004 | 13 | 7 | 12:42:00 |
Tom Gutteridge | 10/07/2001 | 16 | 10 | 13:55:00 |
Jack Hardstaff | 30/09/2000 | 17 | 11 | 13:58:00 |
Alex Katris | 26/09/2002 | 15 | 9 | 14:00:30 |
Chris Ling | 18/07/2003 | 14 | 8 | 14:04:30 |
Alex Liu | 17/01/2005 | 12 | 7 | 12:56:00 |
Lachie Martin | 28/09/2001 | 16 | 10 | 14:05:30 |
Tom Mullins | 20/03/2001 | 16 | 10 | 14:19:00 |
Sandy Nall | 14/04/2000 | 17 | 11 | 14:20:30 |
Duc Nguyen | 22/12/2004 | 13 | 7 | 12:58:00 |
Kiran Pereira | 10/06/2003 | 14 | 8 | 14:25:30 |
Sam Port | 06/09/2000 | 17 | 11 | 13:42:30 |
Tommy Rosham | 22/08/2001 | 16 | 10 | 14:29:00 |
Seb Ryder | 24/03/2003 | 14 | 9 | 14:29:30 |
Lucas Sakell | 03/04/2002 | 15 | 9 | 14:30:00 |
Luke Scobie | 23/01/2001 | 16 | 11 | 14:31:00 |
Alessandro Spinaze | 13/07/2005 | 12 | 6 | 13:01:00 |
Jayden Spring | 19/03/2005 | 12 | 7 | 13:01:30 |
Alex Thompson | 03/03/2000 | 17 | 11 | 14:52:00 |
Hamish Tobias | 03/12/2001 | 16 | 9 | 14:53:00 |
Richard Ton | 20/06/2001 | 16 | 10 | 14:53:30 |
Thomas Wilcox | 29/03/2002 | 15 | 9 | 14:46:00 |
Jacob Wilson | 18/10/2000 | 17 | 11 | 14:46:00 |
Warm up routine:
Gerro says, "Good luck boys! Give it all you've got..."
Results:
Seniors (6 laps, 13.2 km)
Juniors (4 laps, 8.8 km)
Congratulations - the seniors had some tough competition, although everyone rode very well. The junior team are now placed 4th overall in the GC after an excellent collective effort. Well done all.