This event is on Sunday 3 February 2019 at the Melbourne Botanical Gardens. Registration opens at 10:45 am. Parking is limited, and Trinity will not have a tent. Riding is recommended.
There will be a group riding down from Trinity along the Yarra trails to Domain Road. If you would like to ride with us, please let Mr Ryder know and meet at school ready to depart at 10:00 am.
Here is the map from the Herald Sun Tour website:
Juniors: 1 lap. Seniors: 2 laps.
Results: from https://timedresult.com/vics/
Result: Junior Male A-Grade
1. | 27 | Jacob MCKIE (Christian College Geelong) | 6:29 | |||
2. | 24 | Jayden SPRING (Trinity Grammar School) | +7 | |||
3. | 17 | John CORNWELL (St Kevin's) | +24 | |||
4. | 20 | Ignatius SMITH (St Kevin's) | +24 | |||
5. | 13 | William SOUTHEY (St Kevin's) | +24 | |||
6. | 26 | Aidan FANNING (Balwyn High School) | +24 | |||
7. | 28 | Oskar VON WYSS (Kew High School) | +27 | |||
8. | 29 | Alex WHITE (Brighton Grammar School) | +30 | |||
9. | 16 | Joshua ROBINSON (St Kevin's) | +32 | |||
10. | 121 | Campbell BAILEY (Xavier College) | +32 | |||
11. | 21 | James ROBINSON (St Kevin's) | +38 | |||
12. | 19 | Lachlan WILLIAMS (St Kevin's) | +38 | |||
13. | 22 | Dominic LING (Trinity Grammar School) | +47 | |||
14. | 14 | Oliver WILLIAMS (St Kevin's) | +50 | |||
15. | 23 | James ROBINSON (Trinity Grammar School) | +53 | |||
16. | 25 | Patrick KEENAN (Trinity Grammar School) | +53 | |||
17. | 18 | Finn SLATTERY (St Kevin's) | +56 | |||
18. | 15 | Lachlan THATCHER (St Kevin's) | +1:00 |
- Average speed of the winner: 37.9 km/h
- Number of starters: 18
Result: Junior Male B-Grade
1. | 54 | Max GOOLD (Koonung Secondary College) | 6:16 | |||
2. | 55 | Henry KINSMAN (Holy Lutheran Trinity College, Horsham) | +6 | |||
3. | 187 | Cadel HOWIE | +17 | |||
4. | 60 | Maxx NUSPAN (Bacchus Marsh Grammar) | +22 | |||
5. | 57 | Lawson FRANZMANN (Eltham College) | +22 | |||
6. | 42 | Ren-Hao CHAN (Trinity Grammar School) | +25 | |||
7. | 38 | William ROBINSON (St Kevin's) | +25 | |||
8. | 45 | Sam GELDARD (Trinity Grammar School) | +25 | |||
9. | 40 | Lucas O'CALLAGHAN (St Kevin's) | +30 | |||
10. | 125 | Bailey KILLINGSWORTH (Peninsula Grammar School) | +44 | |||
11. | 35 | Lucas JOY (Caulfield Grammar School) | +44 | |||
12. | 41 | Ewan BROWN (Trinity Grammar School) | +44 | |||
13. | 34 | Bailey HOWE (Caulfield Grammar School) | +44 | |||
14. | 39 | Thomas NUGENT (St Kevin's) | +51 | |||
15. | 46 | Alexander LIU (Trinity Grammar School) | +58 | |||
16. | 137 | Ryan WABL (Scotch college) | +1:02 | |||
17. | 51 | Jack MCFARLAND (Christian College Geelong) | +1:24 | |||
18. | 48 | Joseph TIMM (Trinity Grammar School) | +1:31 | |||
19. | 43 | Daniel COOPER (Trinity Grammar School) | +1:31 | |||
20. | 37 | Josh HANSEN (St Kevin's) | +1:35 | |||
21. | 47 | Alessandro SPINAZE (Trinity Grammar School) | +1:41 | |||
22. | 44 | Gabriel GARRIOCK (Trinity Grammar School) | +1:46 | |||
23. | 186 | Bailey KINGSWOOD | +2:59 | |||
24. | 188 | Lewis BIRD | +3:09 | |||
dns | 30 | Aren DOSSER (Camberwell Grammar School) | ||||
dns | 31 | Elliot FRY (Camberwell Grammar School) | ||||
dns | 32 | Marcus LIEW (Camberwell Grammar School) | ||||
dns | 33 | Charlie PETTETT (Camberwell Grammar School) | ||||
dns | 36 | Thomas GARLICK (St Kevin's) | ||||
dns | 49 | Hugh TON (Trinity Grammar School) | ||||
dns | 50 | Nate TROWELL (Mentone Grammar) | ||||
dns | 52 | Taj HINDELL (Fitzroy North Primary School) | ||||
dns | 53 | Hayden VIMPANI (Roberts McCubbin PS) | ||||
dns | 56 | Hamish CLARKSON (Blackburn High School) | ||||
dns | 58 | Lachlan MCCONNELL (Kew High) | ||||
dns | 59 | Campbell MCCONNELL (Unknown School) |
- Average speed of the winner: 39.3 km/h
- Number of starters: 24
Result: Junior Male C-Grade
1. | 183 | Thomas BLAIR (Trinity Grammar School) | 7:49 | |||
2. | 132 | Hudson SCOTT (Caulfield Grammar School) | +22 | |||
3. | 179 | Moritz VON WYSS (Kew Primary School.) | +23 | |||
4. | 178 | Xavier LANG (St Kevin's) | +26 | |||
5. | 174 | Jimmy HILTON (Trinity Grammar School) | +26 | |||
6. | 176 | Lachlan THOMSON (Trinity Grammar School) | +26 | |||
7. | 181 | Jasper MCMAHON (Orchard Grove Primary School) | +26 | |||
8. | 180 | Matthew CLARKSON (Blackburn Lake Primary School) | +30 | |||
9. | 177 | Lachlan ERMERT (Mount View Primary School) | +32 | |||
10. | 175 | Finn O'REARDON (Trinity Grammar School) | +54 | |||
11. | 182 | Finn BUCKETT (Scotch College) | +57 | |||
dns | 170 | Ned CHESLER (Camberwell Grammar School) | ||||
dns | 171 | Jonathan VAIS (Camberwell Grammar School) | ||||
dns | 172 | Justin OOI (Scotch College) | ||||
dns | 173 | Patrick BAKER (Scotch College) | ||||
dns | 184 | Declan HAM (Trinity Grammar School) | ||||
dns | 185 | Jacky ZHANG (Trinity Grammar School) |
- Average speed of the winner: 31.5 km/h
- Number of starters: 11
Senior races were cancelled due to a crash on course.
Event Guide:
Start Lists: