Bus provided: Load bikes: 12:45pm (lunchtime). Depart by bus from TGS: 3:30pm. Registration opens 4:30 pm. Bus will return to Trinity after racing, expected back 8:15pm. Parents who are driving to Sandown: Enter via gates 5B and 5E
Bus will return to TGS, but boys may be collected from Sandown - just please let staff know before you depart!
Location:
Team Time Trial: 5 laps juniors, 6 laps seniors
| TTT Teams | |||
| S1 | 620717 | Geldard | Sam |
| |
619303 | Wells | Austin |
| |
622283 | Ling | Dominic |
| |
619919 | Brown | Ewan |
| S2 | 615775 | Blair | Thomas |
| |
643489 | Chen | Yue (Andy) |
| |
646281 | Wang | Ming Hon (John) |
| |
620950 | Grollo | Matthew |
| J1 | 660104 | Lui | Ryan |
| |
634920 | Chapple | Alex |
| |
636354 | Taylor | Jimmy |
| |
631611 | Liondas | Jack |
| J2 | 644077 | Qian | Dereck |
| |
630062 | Abbey | Will |
| |
636354 | De Banks | Fred |
| |
637336 | Conway | Rowan |
| J3 | 655240 | Qian | Jin (Derek) |
| |
655243 | Wang | Jacob |
| |
638854 | Zhang | Shaolun (Ivan) |
| |
640406 | Xu | Kaiwen (Kevin) |
| Time | Grade | Distance |
|---|---|---|
| 4:30 pm | Track opens | |
| 5:15 pm | First team starts (juniors first) | 5 laps (juniors) 6 laps (seniors) |
Results:
Food: Please ensure you have plenty of food for the day! You will need a packed supper; if you are racing at 5:15 pm, you should eat a second packed lunch at 3:15pm after school and before boarding the bus. (Aim to eat around 2 hours before racing)
Xavier in action last season