Bus provided: Load bikes: 07:20am, Depart by bus from TGS: 07:45am. Registration opens 09:30 am. First race 10:30am Bus will return to Trinity after racing, expected back around 4pm.
| First | Surname | Year | On bus out? | On bus back? |
|---|---|---|---|---|
| Thomas | Blair | 12 | N | N |
| Yue (Andy) | Chen | 12 | |
|
| Sam | Geldard | 12 | N | |
| Dominic | Ling | 12 | N | |
| Ming Hon (John) | Wang | 12 | |
|
| Matthew | Grollo | 11 | |
|
| Austin | Wells | 11 | |
|
| Dereck | Qian | 9 | |
|
| Alexander (Alex) | Chapple | 8 | |
|
| Frederic (Fred) | De Banks | 8 | |
|
| Ryan | Lui | 8 | |
|
| Jin (Derek) | Qian | 8 | |
|
| Jacob | Wang | 8 | |
|
| Jack | Liondas | 7 | N | N |
| Shaolun (Ivan) | Zhang | 7 | N | N |
| Kaiwen (Kevin) | Xu | 7 | |
|
| James (Jimmy) | Taylor | 7 | |
|
| William (Will) | Abbey | 7 | |
|
| Rowan | Conway | 7 | N | |
Also on bus: Mr Sykes, Mr Lui.
Not racing: Jeff, Ewan
Location:
Criterium
| Time | Grade | Race Distance |
|---|---|---|
| 09:30 am | Registration | |
| 10:30 am | Juniors B&D | 20 mins + 1 lap |
| 11:00 am | Juniors A&C | 20 mins + 1 lap |
| 11:30 am | Junior Women A&B | 20 mins + 1 lap |
| 11:35 am | Senior Women A&B | 25 mins +1 lap |
| 12:00 pm | Juniors Presentations | |
| 12:20 pm | Senior Men B&D | 25 mins + 1 lap |
| 12:55 pm | Senior Men A&C | 25 mins + 1 lap |
| 13:30 pm | Seniors Presentations |
Course:
Food: Please ensure you have plenty of food for the day! You will need a packed lunch. There may not be any food stalls nearby.