Saturday 29 March 2025. Families please make your own way to Casey Fields. Juniors should arrive at 9am, seniors at 10am.
Events page is here: results.auscycling.org.au/Road/2025/VICS/rnd8/
Location: Casey Fields Criterium Circuit, 160 Berwick-Cranbourne Road, Cranbourne East. We ask parents to drive boys to this event - please ask if you need help arranging shared lifts etc. Enter the park via Casey Fields Blvd.
Race Schedule:
Grades and Races | Rego | Race briefing | Race start | Duration |
---|---|---|---|---|
Junior Male B | 9:25 AM | 9:55 AM | 10:00 AM | 20min + 2laps |
Junior Male D | 9:25 AM | 9:55 AM | 10:00 AM | 15min + 2laps |
Junior Male A | 9:50 AM | 10:20 AM | 10:25 AM | 20min + 2laps |
Junior Male C | 9:50 AM | 10:20 AM | 10:25 AM | 15min + 2laps |
Junior Male Presentations | |
|
11:10 AM | |
Senior Male B | 10:25 AM | 10:55 AM | 11:00 AM | 20min + 2laps |
Senior Male D | 10:25 AM | 10:55 AM | 11:00 AM | 15min + 2laps |
Senior Male A | 10:55 AM | 11:25 AM | 11:30 AM | 25min + 2laps |
Senior Male C | 10:55 AM | 11:25 AM | 11:30 AM | 20min + 2laps |
Senior Male Presentations | |
|
12:20 PM | |
Arrive an hour before your grade start time.
Results: